Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: Last 12 Months
Generated 25-Apr-2017 00:00 EDT

Usage summary for www.pluzzi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2017 5559 5219 4428 398 3809 1668454 9951 110705 130487 138978
Mar 2017 6230 5882 4922 404 7348 4096676 12537 152595 182356 193138
Feb 2017 5790 5476 4673 449 3909 2191976 12577 130844 153342 162146
Jan 2017 4974 4642 4129 370 3395 2383068 11497 128012 143903 154198
Dec 2016 5682 5388 4923 24 448 1612891 756 152626 167051 176154
Nov 2016 3466 3276 2982 87 894 829826 2349 80534 88474 93587
Oct 2016 2 2 0 0 2 335 3 16 59 60
Sep 2016 3 3 2 0 2 202 6 50 75 79
Aug 2016 17 15 5 1 1 165 3 15 46 52
Jul 2012 11383 10991 9840 631 3665 14200199 19570 305055 340743 352896
Jun 2012 11307 10859 9800 671 3565 13972596 20148 294014 325794 339221
May 2012 11626 11064 9935 813 3697 14761288 25223 307998 343002 360414
Totals 55717676 114620 1662464 1875332 1970923


Generated by Webalizer Version 2.01