Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: June 2010
Generated 01-Jul-2010 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2010
Total Hits 357841
Total Files 329463
Total Pages 289986
Total Visits 11113
Total KBytes 14385356
Total Unique Sites 4699
Total Unique URLs 12807
Total Unique Usernames 2
. Avg Max
Hits per Hour 497 4511
Hits per Day 11928 21831
Files per Day 10982 17032
Pages per Day 9666 11928
Visits per Day 370 466
KBytes per Day 479512 634114
Hits by Response Code
Code 200 - OK 329463
Code 206 - Partial Content 196
Code 301 - Moved Permanently 596
Code 302 - Found 470
Code 304 - Not Modified 17196
Code 400 - Bad Request 73
Code 401 - Unauthorized 93
Code 403 - Forbidden 69
Code 404 - Not Found 7221
Code 405 - Method Not Allowed 75
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 2325
Code 501 - Not Implemented 44

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 11702 3.27% 11115 3.37% 10279 3.54% 382 3.44% 275 5.85% 458189 3.19%
2 10897 3.05% 10280 3.12% 9472 3.27% 380 3.42% 307 6.53% 446612 3.10%
3 11903 3.33% 11319 3.44% 9754 3.36% 411 3.70% 269 5.72% 451748 3.14%
4 11265 3.15% 10185 3.09% 9440 3.26% 382 3.44% 269 5.72% 430470 2.99%
5 10034 2.80% 9499 2.88% 8851 3.05% 353 3.18% 229 4.87% 431678 3.00%
6 10744 3.00% 9570 2.90% 8884 3.06% 326 2.93% 252 5.36% 423680 2.95%
7 11737 3.28% 11037 3.35% 9591 3.31% 356 3.20% 265 5.64% 634114 4.41%
8 11083 3.10% 10346 3.14% 9724 3.35% 355 3.19% 277 5.89% 447745 3.11%
9 11963 3.34% 11208 3.40% 9465 3.26% 392 3.53% 312 6.64% 442576 3.08%
10 11305 3.16% 10623 3.22% 9498 3.28% 402 3.62% 287 6.11% 436322 3.03%
11 11974 3.35% 10657 3.23% 9866 3.40% 392 3.53% 285 6.07% 445441 3.10%
12 11997 3.35% 11328 3.44% 9180 3.17% 354 3.19% 230 4.89% 441345 3.07%
13 10182 2.85% 9671 2.94% 9068 3.13% 371 3.34% 239 5.09% 598176 4.16%
14 11696 3.27% 10999 3.34% 10054 3.47% 372 3.35% 280 5.96% 622814 4.33%
15 13301 3.72% 12689 3.85% 11928 4.11% 345 3.10% 277 5.89% 441948 3.07%
16 16351 4.57% 14285 4.34% 11850 4.09% 364 3.28% 284 6.04% 468470 3.26%
17 21831 6.10% 17032 5.17% 10377 3.58% 377 3.39% 300 6.38% 529445 3.68%
18 16724 4.67% 14048 4.26% 9368 3.23% 401 3.61% 317 6.75% 506162 3.52%
19 10706 2.99% 9868 3.00% 9277 3.20% 360 3.24% 264 5.62% 598731 4.16%
20 10475 2.93% 9923 3.01% 9229 3.18% 380 3.42% 284 6.04% 424397 2.95%
21 10740 3.00% 10153 3.08% 9370 3.23% 466 4.19% 348 7.41% 436854 3.04%
22 10513 2.94% 9904 3.01% 9111 3.14% 403 3.63% 332 7.07% 428436 2.98%
23 11559 3.23% 10986 3.33% 9419 3.25% 386 3.47% 349 7.43% 456589 3.17%
24 12140 3.39% 10612 3.22% 9488 3.27% 379 3.41% 319 6.79% 458053 3.18%
25 11396 3.18% 10798 3.28% 10087 3.48% 412 3.71% 318 6.77% 606550 4.22%
26 10597 2.96% 10152 3.08% 9349 3.22% 316 2.84% 236 5.02% 432534 3.01%
27 10331 2.89% 9838 2.99% 9190 3.17% 341 3.07% 269 5.72% 422310 2.94%
28 10580 2.96% 10059 3.05% 9269 3.20% 331 2.98% 277 5.89% 426444 2.96%
29 10694 2.99% 10358 3.14% 9502 3.28% 327 2.94% 278 5.92% 604018 4.20%
30 11421 3.19% 10921 3.31% 10046 3.46% 416 3.74% 300 6.38% 433505 3.01%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4064 121924 34.07% 3963 118909 36.09% 3686 110605 38.14% 205267 6158019 42.81%
1 150 4527 1.27% 121 3630 1.10% 105 3153 1.09% 1380 41409 0.29%
2 158 4750 1.33% 128 3854 1.17% 110 3321 1.15% 1285 38538 0.27%
3 153 4602 1.29% 127 3810 1.16% 111 3344 1.15% 1255 37641 0.26%
4 171 5148 1.44% 127 3821 1.16% 107 3238 1.12% 1253 37585 0.26%
5 162 4888 1.37% 133 4008 1.22% 115 3470 1.20% 7687 230604 1.60%
6 152 4568 1.28% 117 3538 1.07% 101 3050 1.05% 1097 32919 0.23%
7 147 4415 1.23% 119 3571 1.08% 99 2996 1.03% 854 25623 0.18%
8 167 5019 1.40% 127 3822 1.16% 98 2946 1.02% 1059 31761 0.22%
9 211 6330 1.77% 167 5012 1.52% 109 3280 1.13% 1963 58877 0.41%
10 176 5294 1.48% 141 4256 1.29% 92 2789 0.96% 7340 220212 1.53%
11 160 4819 1.35% 129 3889 1.18% 93 2812 0.97% 1432 42964 0.30%
12 4040 121219 33.88% 3943 118315 35.91% 3661 109841 37.88% 216599 6497958 45.17%
13 144 4334 1.21% 118 3545 1.08% 93 2811 0.97% 1222 36657 0.25%
14 186 5598 1.56% 143 4302 1.31% 100 3023 1.04% 1379 41373 0.29%
15 168 5065 1.42% 144 4329 1.31% 100 3013 1.04% 2415 72447 0.50%
16 196 5891 1.65% 167 5028 1.53% 103 3107 1.07% 2137 64110 0.45%
17 163 4912 1.37% 133 3990 1.21% 104 3128 1.08% 7364 220925 1.54%
18 199 5983 1.67% 169 5083 1.54% 113 3417 1.18% 1885 56536 0.39%
19 157 4718 1.32% 128 3865 1.17% 103 3116 1.07% 1151 34516 0.24%
20 167 5024 1.40% 136 4100 1.24% 108 3269 1.13% 2256 67686 0.47%
21 175 5257 1.47% 128 3857 1.17% 104 3148 1.09% 1512 45365 0.32%
22 213 6411 1.79% 184 5524 1.68% 112 3371 1.16% 7591 227722 1.58%
23 238 7145 2.00% 180 5405 1.64% 124 3738 1.29% 2130 63911 0.44%

Top 30 of 12807 Total URLs
# Hits KBytes URL
1 84222 23.54% 793117 5.51% /pluzzi/wordpress/
2 34933 9.76% 2912 0.02% /
3 34601 9.67% 33049 0.23% /pluzzi/wordpress/wp-login.php
4 8321 2.33% 1083 0.01% /pluzzi/wordpress/wp-admin/admin-ajax.php
5 1489 0.42% 4693 0.03% /favicon.ico
6 1186 0.33% 763 0.01% /pluzzi/search/oop/
7 1146 0.32% 1478 0.01% /pluzzi/os/Solaris_DUx_files/
8 1137 0.32% 2136 0.01% /pluzzi/me/
9 1106 0.31% 6572 0.05% /pluzzi/os/
10 1102 0.31% 1302 0.01% /pluzzi/os/drbd/
11 1096 0.31% 1309 0.01% /pluzzi/os/perf_tuning/
12 1096 0.31% 704 0.00% /pluzzi/os/perf_tuning/Optimizing_Solaris_for_Oracle_8x_files/
13 1091 0.30% 2191 0.02% /pluzzi/search/
14 1087 0.30% 18253 0.13% /pluzzi/misc/
15 1087 0.30% 1341 0.01% /pluzzi/misc/DK_files/
16 1085 0.30% 687 0.00% /pluzzi/misc/TaxForms/2002/NJState/TeleFile/
17 1085 0.30% 1407 0.01% /pluzzi/misc/client_config/
18 1085 0.30% 2081 0.01% /pluzzi/misc/client_config/WINJAWEB/WINJA/
19 1085 0.30% 745 0.01% /pluzzi/misc/dam-9812us/
20 1085 0.30% 661 0.00% /pluzzi/misc/wordpress/
21 1084 0.30% 1916 0.01% /pluzzi/misc/TurboLinux/
22 1084 0.30% 1388 0.01% /pluzzi/misc/client_config/WINJAWEB/IMAGES/
23 1084 0.30% 551 0.00% /pluzzi/misc/cmb-acer2/
24 1084 0.30% 2036 0.01% /pluzzi/misc/jscript/
25 1084 0.30% 538 0.00% /pluzzi/misc/mkbb/
26 1083 0.30% 778 0.01% /pluzzi/misc/TaxForms/2002/NJState/HR-1040/
27 1083 0.30% 683 0.00% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/
28 1083 0.30% 1523 0.01% /pluzzi/misc/music/
29 1083 0.30% 1264 0.01% /pluzzi/misc/sockso/
30 1082 0.30% 547 0.00% /pluzzi/misc/TaxForms/2002/

Top 10 of 12807 Total URLs By KBytes
# Hits KBytes URL
1 128 0.04% 11579172 80.49% /pluzzi/misc/HB97.iso
2 84222 23.54% 793117 5.51% /pluzzi/wordpress/
3 120 0.03% 105368 0.73% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
4 22 0.01% 97606 0.68% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
5 976 0.27% 97138 0.68% /pluzzi/init_right.html
6 120 0.03% 78060 0.54% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
7 120 0.03% 51147 0.36% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar
8 120 0.03% 50210 0.35% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar
9 120 0.03% 46942 0.33% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns_inst.jar
10 120 0.03% 37679 0.26% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_mac.jar

Top 10 of 1227 Total Entry Pages
# Hits Visits URL
1 84222 23.54% 2966 27.41% /pluzzi/wordpress/
2 34933 9.76% 2247 20.77% /
3 976 0.27% 662 6.12% /pluzzi/init_right.html
4 643 0.18% 491 4.54% /pluzzi/networking/wre54g.html
5 349 0.10% 285 2.63% /the34/ford/story.html
6 279 0.08% 143 1.32% /pluzzi/os/xp_pro_autoenroll_settings.html
7 483 0.13% 129 1.19% /drprods/wordpress/
8 512 0.14% 102 0.94% /drprods/wp-34ford/
9 1186 0.33% 93 0.86% /pluzzi/search/oop/
10 94 0.03% 72 0.67% /hellomilton/click-n-play.html

Top 10 of 1307 Total Exit Pages
# Hits Visits URL
1 84222 23.54% 2903 26.93% /pluzzi/wordpress/
2 34933 9.76% 1993 18.49% /
3 976 0.27% 645 5.98% /pluzzi/init_right.html
4 643 0.18% 493 4.57% /pluzzi/networking/wre54g.html
5 349 0.10% 286 2.65% /the34/ford/story.html
6 512 0.14% 164 1.52% /drprods/wp-34ford/
7 483 0.13% 156 1.45% /drprods/wordpress/
8 279 0.08% 145 1.34% /pluzzi/os/xp_pro_autoenroll_settings.html
9 1186 0.33% 91 0.84% /pluzzi/search/oop/
10 94 0.03% 77 0.71% /hellomilton/click-n-play.html

Top 30 of 4699 Total Sites
# Hits Files KBytes Visits Hostname
1 288326 80.57% 276084 83.80% 12763004 88.72% 104 0.94% firewall.pluzzi.com
2 10464 2.92% 9498 2.88% 745890 5.19% 21 0.19% spider62.yandex.ru
3 5427 1.52% 5427 1.65% 0 0.00% 1 0.01% vm380num2.pluzzi.com
4 3577 1.00% 3117 0.95% 16579 0.12% 7 0.06% spider44.yandex.ru
5 3110 0.87% 1685 0.51% 42847 0.30% 5 0.04% adsl-99-139-121-20.dsl.emhril.sbcglobal.net
6 2491 0.70% 1361 0.41% 28212 0.20% 3 0.03% adsl-99-141-133-211.dsl.emhril.sbcglobal.net
7 1696 0.47% 1690 0.51% 21292 0.15% 1 0.01% pool-173-63-245-62.nwrknj.fios.verizon.net
8 1307 0.37% 1239 0.38% 4529 0.03% 279 2.51% crawl-11c.cuil.com
9 1253 0.35% 1092 0.33% 22739 0.16% 444 4.00% crawl-16c.cuil.com
10 1156 0.32% 1154 0.35% 10903 0.08% 2 0.02% ool-18bdb02c.dyn.optonline.net
11 1105 0.31% 1103 0.33% 8279 0.06% 2 0.02% pool-70-110-18-159.washdc.fios.verizon.net
12 988 0.28% 988 0.30% 18637 0.13% 1 0.01% nc-65-41-32-35.dyn.embarqhsd.net
13 836 0.23% 753 0.23% 11896 0.08% 82 0.74% crawl5.dotnetdotcom.org
14 759 0.21% 580 0.18% 8555 0.06% 270 2.43% b3090942.crawl.yahoo.net
15 708 0.20% 506 0.15% 8985 0.06% 4 0.04% h-68-166-73-50.nycmny83.static.covad.net
16 707 0.20% 707 0.21% 8981 0.06% 1 0.01% pool-74-96-86-213.washdc.fios.verizon.net
17 636 0.18% 636 0.19% 9113 0.06% 636 5.72% hub01.imation.com
18 631 0.18% 12 0.00% 173 0.00% 600 5.40% rate-limited-proxy-72-14-199-204.google.com
19 601 0.17% 67 0.02% 1943 0.01% 45 0.40% crawl-66-249-65-6.googlebot.com
20 583 0.16% 176 0.05% 4061 0.03% 84 0.76% crawl-66-249-65-16.googlebot.com
21 493 0.14% 137 0.04% 2104 0.01% 79 0.71% crawl-66-249-65-49.googlebot.com
22 478 0.13% 478 0.15% 6583 0.05% 1 0.01% 140.sub-75-215-35.myvzw.com
23 466 0.13% 356 0.11% 5262 0.04% 164 1.48% b3090884.crawl.yahoo.net
24 457 0.13% 127 0.04% 12524 0.09% 72 0.65% crawl-66-249-65-18.googlebot.com
25 455 0.13% 59 0.02% 269 0.00% 35 0.31% crawl-66-249-65-28.googlebot.com
26 450 0.13% 149 0.05% 508 0.00% 30 0.27% crawl-66-249-65-12.googlebot.com
27 428 0.12% 88 0.03% 1213 0.01% 41 0.37% crawl-66-249-65-39.googlebot.com
28 423 0.12% 253 0.08% 5826 0.04% 230 2.07% crawl-1c.cuil.com
29 379 0.11% 285 0.09% 3408 0.02% 41 0.37% crawl3.dotnetdotcom.org
30 374 0.10% 258 0.08% 26752 0.19% 34 0.31% crawl-66-249-71-172.googlebot.com

Top 10 of 4699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288326 80.57% 276084 83.80% 12763004 88.72% 104 0.94% firewall.pluzzi.com
2 10464 2.92% 9498 2.88% 745890 5.19% 21 0.19% spider62.yandex.ru
3 3110 0.87% 1685 0.51% 42847 0.30% 5 0.04% adsl-99-139-121-20.dsl.emhril.sbcglobal.net
4 2491 0.70% 1361 0.41% 28212 0.20% 3 0.03% adsl-99-141-133-211.dsl.emhril.sbcglobal.net
5 374 0.10% 258 0.08% 26752 0.19% 34 0.31% crawl-66-249-71-172.googlebot.com
6 1253 0.35% 1092 0.33% 22739 0.16% 444 4.00% crawl-16c.cuil.com
7 1696 0.47% 1690 0.51% 21292 0.15% 1 0.01% pool-173-63-245-62.nwrknj.fios.verizon.net
8 235 0.07% 150 0.05% 21051 0.15% 19 0.17% crawl-66-249-65-1.googlebot.com
9 988 0.28% 988 0.30% 18637 0.13% 1 0.01% nc-65-41-32-35.dyn.embarqhsd.net
10 3577 1.00% 3117 0.95% 16579 0.12% 7 0.06% spider44.yandex.ru

Usage by Country for June 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 315421 88.15% 293329 89.03% 13039356 90.64% commercial (.com)
2 18772 5.25% 15185 4.61% 362695 2.52% network (.net)
3 14392 4.02% 12839 3.90% 766160 5.33% Russia
4 4295 1.20% 3942 1.20% 100401 0.70% unresolved
5 1379 0.39% 1168 0.35% 17122 0.12% organizations (.org)
6 374 0.10% 352 0.11% 3050 0.02% Turkey
7 259 0.07% 191 0.06% 3111 0.02% Latvia
8 241 0.07% 109 0.03% 3364 0.02% Japan
9 190 0.05% 185 0.06% 4085 0.03% Canada
10 173 0.05% 122 0.04% 397 0.00% Seychelles
11 162 0.05% 155 0.05% 4177 0.03% Australia
12 151 0.04% 150 0.05% 5346 0.04% Italy
13 147 0.04% 141 0.04% 7942 0.06% Germany
14 144 0.04% 141 0.04% 3281 0.02% India
15 139 0.04% 132 0.04% 5632 0.04% Brazil
16 106 0.03% 104 0.03% 2308 0.02% United Kingdom
17 99 0.03% 95 0.03% 3686 0.03% Poland
18 87 0.02% 86 0.03% 3628 0.03% Mexico
19 75 0.02% 64 0.02% 3355 0.02% Argentina
20 68 0.02% 68 0.02% 4200 0.03% Indonesia
21 66 0.02% 66 0.02% 2962 0.02% Netherlands
22 65 0.02% 37 0.01% 2374 0.02% France
23 51 0.01% 50 0.02% 920 0.01% Greece
24 50 0.01% 49 0.01% 2144 0.01% Denmark
25 50 0.01% 48 0.01% 1139 0.01% Romania
26 49 0.01% 46 0.01% 575 0.00% Ukraine
27 47 0.01% 38 0.01% 213 0.00% Ireland
28 45 0.01% 44 0.01% 1773 0.01% US educational (.edu)
29 43 0.01% 41 0.01% 819 0.01% New Zealand
30 39 0.01% 38 0.01% 1685 0.01% Switzerland


Generated by Webalizer Version 2.01