Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: October 2009
Generated 01-Nov-2009 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 295759
Total Files 283724
Total Pages 263020
Total Visits 8970
Total KBytes 1921795
Total Unique Sites 3985
Total Unique URLs 15275
Total Unique Usernames 2
. Avg Max
Hits per Hour 397 3669
Hits per Day 9540 12546
Files per Day 9152 12056
Pages per Day 8484 11628
Visits per Day 289 402
KBytes per Day 61993 122225
Hits by Response Code
Code 200 - OK 283724
Code 206 - Partial Content 126
Code 301 - Moved Permanently 765
Code 302 - Found 523
Code 304 - Not Modified 4681
Code 400 - Bad Request 84
Code 401 - Unauthorized 84
Code 403 - Forbidden 66
Code 404 - Not Found 4630
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 29
Code 500 - Internal Server Error 1044

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 11245 3.80% 10774 3.80% 10348 3.93% 288 3.21% 170 4.27% 46821 2.44%
2 12546 4.24% 12056 4.25% 10326 3.93% 284 3.17% 558 14.00% 101063 5.26%
3 10740 3.63% 10374 3.66% 10127 3.85% 324 3.61% 138 3.46% 54869 2.86%
4 10927 3.69% 10477 3.69% 10262 3.90% 402 4.48% 182 4.57% 44688 2.33%
5 11129 3.76% 10704 3.77% 10343 3.93% 365 4.07% 189 4.74% 106406 5.54%
6 11076 3.74% 10633 3.75% 10016 3.81% 363 4.05% 187 4.69% 48761 2.54%
7 11197 3.79% 10849 3.82% 10318 3.92% 400 4.46% 209 5.24% 49807 2.59%
8 11207 3.79% 10858 3.83% 10300 3.92% 364 4.06% 194 4.87% 51000 2.65%
9 11031 3.73% 10635 3.75% 10244 3.89% 341 3.80% 186 4.67% 51533 2.68%
10 11386 3.85% 11047 3.89% 10338 3.93% 283 3.15% 164 4.12% 73206 3.81%
11 10567 3.57% 10227 3.60% 9935 3.78% 284 3.17% 163 4.09% 47252 2.46%
12 9183 3.10% 8497 2.99% 7342 2.79% 254 2.83% 208 5.22% 89769 4.67%
13 8386 2.84% 7939 2.80% 7480 2.84% 300 3.34% 235 5.90% 48903 2.54%
14 8771 2.97% 8274 2.92% 7894 3.00% 253 2.82% 188 4.72% 59781 3.11%
15 9012 3.05% 8676 3.06% 7612 2.89% 260 2.90% 188 4.72% 54031 2.81%
16 9468 3.20% 9074 3.20% 8491 3.23% 304 3.39% 324 8.13% 87278 4.54%
17 12482 4.22% 12003 4.23% 11628 4.42% 381 4.25% 258 6.47% 71258 3.71%
18 8357 2.83% 7988 2.82% 7390 2.81% 276 3.08% 203 5.09% 57164 2.97%
19 8295 2.80% 8011 2.82% 7303 2.78% 263 2.93% 198 4.97% 62011 3.23%
20 7945 2.69% 7658 2.70% 7168 2.73% 197 2.20% 148 3.71% 55383 2.88%
21 4486 1.52% 4246 1.50% 3885 1.48% 190 2.12% 143 3.59% 28915 1.50%
22 10082 3.41% 9641 3.40% 7926 3.01% 318 3.55% 219 5.50% 97293 5.06%
23 7836 2.65% 7454 2.63% 7211 2.74% 253 2.82% 157 3.94% 44159 2.30%
24 167 0.06% 164 0.06% 162 0.06% 4 0.04% 4 0.10% 1521 0.08%
25 6538 2.21% 6240 2.20% 5656 2.15% 290 3.23% 161 4.04% 41278 2.15%
26 8689 2.94% 8330 2.94% 7811 2.97% 290 3.23% 215 5.40% 57118 2.97%
27 10837 3.66% 10419 3.67% 9034 3.43% 300 3.34% 214 5.37% 68711 3.58%
28 11153 3.77% 10688 3.77% 9120 3.47% 337 3.76% 174 4.37% 79703 4.15%
29 9116 3.08% 8716 3.07% 8347 3.17% 320 3.57% 178 4.47% 53985 2.81%
30 11518 3.89% 11100 3.91% 9841 3.74% 279 3.11% 172 4.32% 122225 6.36%
31 10387 3.51% 9972 3.51% 9162 3.48% 281 3.13% 148 3.71% 65906 3.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2736 84836 28.68% 2679 83075 29.28% 2649 82144 31.23% 14996 464864 24.19%
1 137 4254 1.44% 126 3922 1.38% 120 3737 1.42% 919 28498 1.48%
2 153 4752 1.61% 142 4404 1.55% 133 4138 1.57% 647 20068 1.04%
3 149 4645 1.57% 138 4303 1.52% 125 3877 1.47% 831 25775 1.34%
4 155 4823 1.63% 144 4477 1.58% 133 4153 1.58% 659 20418 1.06%
5 145 4525 1.53% 135 4187 1.48% 126 3910 1.49% 696 21586 1.12%
6 191 5922 2.00% 170 5284 1.86% 139 4326 1.64% 862 26710 1.39%
7 161 5005 1.69% 151 4683 1.65% 129 4016 1.53% 733 22732 1.18%
8 184 5719 1.93% 170 5283 1.86% 142 4405 1.67% 1331 41259 2.15%
9 202 6290 2.13% 190 5914 2.08% 158 4918 1.87% 1506 46694 2.43%
10 202 6272 2.12% 192 5964 2.10% 134 4164 1.58% 2671 82786 4.31%
11 224 6945 2.35% 213 6607 2.33% 152 4721 1.79% 1970 61073 3.18%
12 2943 91234 30.85% 2883 89390 31.51% 2823 87518 33.27% 16242 503497 26.20%
13 170 5296 1.79% 160 4978 1.75% 136 4242 1.61% 2642 81902 4.26%
14 171 5302 1.79% 156 4861 1.71% 135 4210 1.60% 2393 74197 3.86%
15 174 5395 1.82% 158 4909 1.73% 138 4300 1.63% 1485 46029 2.40%
16 168 5221 1.77% 158 4912 1.73% 129 4004 1.52% 1272 39445 2.05%
17 205 6368 2.15% 193 6011 2.12% 171 5331 2.03% 1757 54464 2.83%
18 233 7253 2.45% 219 6804 2.40% 163 5065 1.93% 2364 73293 3.81%
19 147 4573 1.55% 135 4191 1.48% 116 3624 1.38% 996 30890 1.61%
20 160 4960 1.68% 148 4596 1.62% 122 3784 1.44% 1171 36294 1.89%
21 153 4768 1.61% 139 4336 1.53% 126 3912 1.49% 584 18093 0.94%
22 155 4823 1.63% 144 4491 1.58% 124 3847 1.46% 1548 47979 2.50%
23 212 6578 2.22% 198 6142 2.16% 150 4674 1.78% 1718 53248 2.77%

Top 30 of 15275 Total URLs
# Hits KBytes URL
1 71791 24.27% 664523 34.58% /pluzzi/wordpress/
2 38235 12.93% 1452 0.08% /
3 30925 10.46% 3242 0.17% /pluzzi/wordpress/wp-admin/admin-ajax.php
4 30210 10.21% 29099 1.51% /pluzzi/wordpress/wp-login.php
5 1441 0.49% 4558 0.24% /favicon.ico
6 1168 0.39% 763 0.04% /pluzzi/search/oop/
7 1104 0.37% 1420 0.07% /pluzzi/os/Solaris_DUx_files/
8 1101 0.37% 1957 0.10% /pluzzi/me/
9 1063 0.36% 685 0.04% /pluzzi/os/perf_tuning/Optimizing_Solaris_for_Oracle_8x_files/
10 1058 0.36% 6224 0.32% /pluzzi/os/
11 1057 0.36% 1259 0.07% /pluzzi/os/perf_tuning/
12 1056 0.36% 2123 0.11% /pluzzi/search/
13 1055 0.36% 1235 0.06% /pluzzi/os/drbd/
14 1006 0.34% 100425 5.23% /pluzzi/init_right.html
15 685 0.23% 4115 0.21% /pluzzi/networking/wre54g.html
16 522 0.18% 8936 0.46% /the34/ford/story.html
17 462 0.16% 656 0.03% /pluzzi/default.html
18 461 0.16% 60 0.00% /cgi-bin/siteminder
19 456 0.15% 527 0.03% /pluzzi/init_left.html
20 450 0.15% 220 0.01% /pluzzi/header.html
21 444 0.15% 835 0.04% /pluzzi/quick_select.html
22 412 0.14% 6783 0.35% /drprods/wp-34ford/
23 374 0.13% 4803 0.25% /drprods/wordpress/
24 315 0.11% 4302 0.22% /drprods/wp-34chevy/
25 291 0.10% 739 0.04% /pluzzi/favicon.ico
26 286 0.10% 598 0.03% /pluzzi/os/xp_pro_autoenroll_settings.html
27 270 0.09% 864 0.04% /bigdenmac/pix/Booklets
28 237 0.08% 981 0.05% /pluzzi/wordpress/wp-content/themes/silver-light-01/style.css
29 235 0.08% 56 0.00% /pluzzi/wordpress/xmlrpc.php
30 218 0.07% 5418 0.28% /pluzzi/bigbrother_info.html

Top 10 of 15275 Total URLs By KBytes
# Hits KBytes URL
1 71791 24.27% 664523 34.58% /pluzzi/wordpress/
2 3 0.00% 121010 6.30% /pluzzi/me/pix.tar.gz
3 1006 0.34% 100425 5.23% /pluzzi/init_right.html
4 13 0.00% 54703 2.85% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
5 30210 10.21% 29099 1.51% /pluzzi/wordpress/wp-login.php
6 522 0.18% 8936 0.46% /the34/ford/story.html
7 147 0.05% 8732 0.45% /pluzzi/usage/usage_200910.html
8 119 0.04% 8362 0.44% /pluzzi/misc/scotruss
9 118 0.04% 7872 0.41% /pluzzi/usage/usage_200804.html
10 119 0.04% 7757 0.40% /pluzzi/usage/usage_200802.html

Top 10 of 1038 Total Entry Pages
# Hits Visits URL
1 71791 24.27% 1281 14.64% /pluzzi/wordpress/
2 38235 12.93% 1109 12.68% /
3 30925 10.46% 809 9.25% /pluzzi/wordpress/wp-admin/admin-ajax.php
4 1006 0.34% 672 7.68% /pluzzi/init_right.html
5 685 0.23% 522 5.97% /pluzzi/networking/wre54g.html
6 522 0.18% 436 4.98% /the34/ford/story.html
7 286 0.10% 151 1.73% /pluzzi/os/xp_pro_autoenroll_settings.html
8 462 0.16% 141 1.61% /pluzzi/default.html
9 30210 10.21% 136 1.55% /pluzzi/wordpress/wp-login.php
10 412 0.14% 118 1.35% /drprods/wp-34ford/

Top 10 of 1068 Total Exit Pages
# Hits Visits URL
1 71791 24.27% 1260 14.40% /pluzzi/wordpress/
2 38235 12.93% 1166 13.33% /
3 1006 0.34% 649 7.42% /pluzzi/init_right.html
4 30925 10.46% 536 6.13% /pluzzi/wordpress/wp-admin/admin-ajax.php
5 685 0.23% 521 5.95% /pluzzi/networking/wre54g.html
6 522 0.18% 441 5.04% /the34/ford/story.html
7 30210 10.21% 159 1.82% /pluzzi/wordpress/wp-login.php
8 286 0.10% 150 1.71% /pluzzi/os/xp_pro_autoenroll_settings.html
9 374 0.13% 137 1.57% /drprods/wordpress/
10 412 0.14% 122 1.39% /drprods/wp-34ford/

Top 30 of 3985 Total Sites
# Hits Files KBytes Visits Hostname
1 228923 77.40% 225880 79.61% 908242 47.26% 1300 14.49% firewall.pluzzi.com
2 6172 2.09% 6172 2.18% 0 0.00% 113 1.26% vm380num2.pluzzi.com
3 3458 1.17% 3112 1.10% 20662 1.08% 75 0.84% crawl-66-249-67-14.googlebot.com
4 3138 1.06% 3046 1.07% 9360 0.49% 117 1.30% crawl-66-249-71-177.googlebot.com
5 2935 0.99% 2258 0.80% 9799 0.51% 97 1.08% crawl-66-249-71-181.googlebot.com
6 2892 0.98% 2584 0.91% 55350 2.88% 28 0.31% pool-96-242-187-156.nwrknj.fios.verizon.net
7 2625 0.89% 2153 0.76% 13350 0.69% 58 0.65% 203.187.150.1
8 2051 0.69% 1795 0.63% 20500 1.07% 138 1.54% crawl-66-249-71-237.googlebot.com
9 1681 0.57% 1664 0.59% 37065 1.93% 9 0.10% pool-173-63-82-229.nwrknj.fios.verizon.net
10 1454 0.49% 904 0.32% 29661 1.54% 121 1.35% crawl-66-249-71-46.googlebot.com
11 1282 0.43% 1278 0.45% 29207 1.52% 3 0.03% h69-130-154-195.nlsnga.dsl.dynamic.tds.net
12 1184 0.40% 1160 0.41% 3382 0.18% 17 0.19% crawl-66-249-68-152.googlebot.com
13 1119 0.38% 907 0.32% 3363 0.18% 23 0.26% crawl-66-249-67-163.googlebot.com
14 1073 0.36% 1038 0.37% 4001 0.21% 19 0.21% crawl-66-249-67-183.googlebot.com
15 1056 0.36% 941 0.33% 4202 0.22% 68 0.76% crawl-66-249-71-112.googlebot.com
16 982 0.33% 719 0.25% 16962 0.88% 63 0.70% crawl-66-249-65-219.googlebot.com
17 923 0.31% 701 0.25% 4235 0.22% 27 0.30% beamcablesystem.in
18 854 0.29% 66 0.02% 553 0.03% 32 0.36% crawl-66-249-65-218.googlebot.com
19 854 0.29% 854 0.30% 6403 0.33% 1 0.01% d47-69-48-101.try.wideopenwest.com
20 853 0.29% 632 0.22% 27818 1.45% 115 1.28% crawl-66-249-65-215.googlebot.com
21 851 0.29% 763 0.27% 4127 0.21% 35 0.39% mdrsgate02-vlan54.usi.net
22 850 0.29% 729 0.26% 4848 0.25% 135 1.51% crawl-16c.cuil.com
23 819 0.28% 383 0.13% 6364 0.33% 80 0.89% crawl-66-249-65-69.googlebot.com
24 775 0.26% 770 0.27% 14573 0.76% 2 0.02% alcfpxy2.att.com
25 704 0.24% 703 0.25% 5478 0.29% 1 0.01% h-68-166-73-50-static.nycmny83.covad.net
26 673 0.23% 672 0.24% 5489 0.29% 2 0.02% 144.160.226.53
27 610 0.21% 489 0.17% 1943 0.10% 22 0.25% crawl-66-249-68-67.googlebot.com
28 602 0.20% 602 0.21% 12115 0.63% 1 0.01% astound-64-85-243-181.ca.astound.net
29 543 0.18% 440 0.16% 2978 0.15% 36 0.40% crawl-66-249-68-187.googlebot.com
30 501 0.17% 480 0.17% 6916 0.36% 33 0.37% 170.61.18.228

Top 10 of 3985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228923 77.40% 225880 79.61% 908242 47.26% 1300 14.49% firewall.pluzzi.com
2 42 0.01% 40 0.01% 121241 6.31% 36 0.40% natcrawlbloc02-176.net.b1.fti.net
3 2892 0.98% 2584 0.91% 55350 2.88% 28 0.31% pool-96-242-187-156.nwrknj.fios.verizon.net
4 1681 0.57% 1664 0.59% 37065 1.93% 9 0.10% pool-173-63-82-229.nwrknj.fios.verizon.net
5 1454 0.49% 904 0.32% 29661 1.54% 121 1.35% crawl-66-249-71-46.googlebot.com
6 1282 0.43% 1278 0.45% 29207 1.52% 3 0.03% h69-130-154-195.nlsnga.dsl.dynamic.tds.net
7 853 0.29% 632 0.22% 27818 1.45% 115 1.28% crawl-66-249-65-215.googlebot.com
8 3458 1.17% 3112 1.10% 20662 1.08% 75 0.84% crawl-66-249-67-14.googlebot.com
9 2051 0.69% 1795 0.63% 20500 1.07% 138 1.54% crawl-66-249-71-237.googlebot.com
10 982 0.33% 719 0.25% 16962 0.88% 63 0.70% crawl-66-249-65-219.googlebot.com

Usage by Country for October 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 267368 90.40% 258012 90.94% 1240761 64.56% commercial (.com)
2 14594 4.93% 13773 4.85% 445850 23.20% network (.net)
3 9556 3.23% 8427 2.97% 137442 7.15% unresolved
4 1086 0.37% 861 0.30% 7555 0.39% India
5 311 0.11% 261 0.09% 5173 0.27% Canada
6 241 0.08% 211 0.07% 2638 0.14% organizations (.org)
7 188 0.06% 173 0.06% 8432 0.44% Germany
8 129 0.04% 124 0.04% 4031 0.21% Italy
9 129 0.04% 96 0.03% 358 0.02% Seychelles
10 127 0.04% 123 0.04% 5183 0.27% United Kingdom
11 118 0.04% 62 0.02% 7389 0.38% Russia
12 106 0.04% 98 0.03% 3218 0.17% US educational (.edu)
13 106 0.04% 103 0.04% 2439 0.13% Netherlands
14 96 0.03% 87 0.03% 1295 0.07% Brazil
15 92 0.03% 90 0.03% 3842 0.20% Australia
16 87 0.03% 84 0.03% 1379 0.07% Poland
17 81 0.03% 9 0.00% 222 0.01% Chile
18 73 0.02% 50 0.02% 361 0.02% Ireland
19 68 0.02% 68 0.02% 628 0.03% address and routing parameter area (.arpa)
20 65 0.02% 62 0.02% 722 0.04% Czech Republic
21 64 0.02% 61 0.02% 2067 0.11% Mexico
22 62 0.02% 58 0.02% 1652 0.09% United States of America
23 58 0.02% 57 0.02% 1555 0.08% Greece
24 56 0.02% 54 0.02% 686 0.04% Singapore
25 48 0.02% 46 0.02% 14221 0.74% US governmental (.gov)
26 48 0.02% 47 0.02% 755 0.04% US Military (.mil)
27 46 0.02% 46 0.02% 2075 0.11% France
28 43 0.01% 34 0.01% 677 0.04% Turkey
29 42 0.01% 41 0.01% 1824 0.09% Austria
30 38 0.01% 34 0.01% 1267 0.07% Saudi Arabia


Generated by Webalizer Version 2.01