Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: February 2012
Generated 01-Mar-2012 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2012
Total Hits 360621
Total Files 340119
Total Pages 299052
Total Visits 19498
Total KBytes 19245445
Total Unique Sites 4234
Total Unique URLs 19057
Total Unique Usernames 1
. Avg Max
Hits per Hour 518 5063
Hits per Day 12435 18719
Files per Day 11728 17886
Pages per Day 10312 12668
Visits per Day 672 863
KBytes per Day 663636 3737935
Hits by Response Code
Undefined response code 1
Code 200 - OK 340119
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1211
Code 302 - Found 247
Code 304 - Not Modified 3075
Code 400 - Bad Request 110
Code 401 - Unauthorized 18
Code 403 - Forbidden 1569
Code 404 - Not Found 14185
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 58

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 11256 3.12% 10820 3.18% 9913 3.31% 863 4.43% 408 9.64% 487815 2.53%
2 11392 3.16% 10940 3.22% 9717 3.25% 837 4.29% 386 9.12% 452006 2.35%
3 13681 3.79% 13206 3.88% 10497 3.51% 747 3.83% 346 8.17% 524561 2.73%
4 12208 3.39% 10811 3.18% 10619 3.55% 663 3.40% 339 8.01% 474176 2.46%
5 13663 3.79% 11010 3.24% 12226 4.09% 708 3.63% 367 8.67% 478620 2.49%
6 13583 3.77% 11583 3.41% 11732 3.92% 623 3.20% 370 8.74% 465397 2.42%
7 11922 3.31% 11281 3.32% 10182 3.40% 716 3.67% 405 9.57% 467034 2.43%
8 10910 3.03% 10561 3.11% 9571 3.20% 636 3.26% 364 8.60% 454606 2.36%
9 12364 3.43% 11171 3.28% 10615 3.55% 748 3.84% 420 9.92% 467071 2.43%
10 11347 3.15% 10893 3.20% 9775 3.27% 651 3.34% 438 10.34% 462097 2.40%
11 11020 3.06% 10631 3.13% 9592 3.21% 545 2.80% 335 7.91% 457874 2.38%
12 11698 3.24% 11265 3.31% 9797 3.28% 686 3.52% 495 11.69% 502300 2.61%
13 17458 4.84% 15170 4.46% 10421 3.48% 646 3.31% 429 10.13% 855019 4.44%
14 11958 3.32% 11577 3.40% 9608 3.21% 590 3.03% 407 9.61% 483113 2.51%
15 13631 3.78% 13020 3.83% 10762 3.60% 608 3.12% 403 9.52% 1697604 8.82%
16 18719 5.19% 17886 5.26% 12668 4.24% 602 3.09% 378 8.93% 3737935 19.42%
17 11860 3.29% 11183 3.29% 10086 3.37% 645 3.31% 327 7.72% 533208 2.77%
18 10767 2.99% 10410 3.06% 9512 3.18% 566 2.90% 303 7.16% 451234 2.34%
19 10959 3.04% 10569 3.11% 9589 3.21% 582 2.98% 316 7.46% 454634 2.36%
20 11022 3.06% 10654 3.13% 9728 3.25% 707 3.63% 377 8.90% 482178 2.51%
21 11004 3.05% 10708 3.15% 9580 3.20% 585 3.00% 344 8.12% 491281 2.55%
22 11518 3.19% 10607 3.12% 9971 3.33% 492 2.52% 322 7.61% 463212 2.41%
23 17498 4.85% 17193 5.05% 12342 4.13% 588 3.02% 335 7.91% 1061138 5.51%
24 11051 3.06% 10785 3.17% 9523 3.18% 650 3.33% 370 8.74% 451596 2.35%
25 11844 3.28% 11289 3.32% 10102 3.38% 824 4.23% 410 9.68% 469750 2.44%
26 11181 3.10% 10844 3.19% 9849 3.29% 794 4.07% 419 9.90% 462471 2.40%
27 11150 3.09% 10836 3.19% 9863 3.30% 733 3.76% 395 9.33% 472651 2.46%
28 12362 3.43% 11917 3.50% 11007 3.68% 728 3.73% 409 9.66% 502968 2.61%
29 11595 3.22% 11299 3.32% 10205 3.41% 838 4.30% 399 9.42% 481897 2.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4460 129348 35.87% 4381 127056 37.36% 4028 116828 39.07% 209763 6083130 31.61%
1 103 3002 0.83% 73 2144 0.63% 89 2585 0.86% 1837 53273 0.28%
2 110 3211 0.89% 100 2900 0.85% 79 2319 0.78% 2948 85494 0.44%
3 111 3222 0.89% 89 2584 0.76% 85 2490 0.83% 2157 62547 0.32%
4 126 3657 1.01% 95 2771 0.81% 102 2961 0.99% 1830 53065 0.28%
5 127 3689 1.02% 102 2960 0.87% 96 2796 0.93% 2193 63588 0.33%
6 156 4548 1.26% 100 2909 0.86% 128 3723 1.24% 2555 74105 0.39%
7 115 3346 0.93% 105 3053 0.90% 84 2442 0.82% 3186 92408 0.48%
8 113 3277 0.91% 102 2982 0.88% 77 2237 0.75% 2028 58802 0.31%
9 116 3391 0.94% 100 2909 0.86% 85 2482 0.83% 1728 50114 0.26%
10 103 2998 0.83% 90 2637 0.78% 77 2258 0.76% 1842 53407 0.28%
11 126 3668 1.02% 115 3337 0.98% 83 2431 0.81% 2517 72997 0.38%
12 4535 131543 36.48% 4408 127860 37.59% 4086 118505 39.63% 211812 6142556 31.92%
13 121 3527 0.98% 110 3212 0.94% 77 2261 0.76% 2291 66426 0.35%
14 371 10776 2.99% 356 10339 3.04% 193 5606 1.87% 101161 2933665 15.24%
15 209 6076 1.68% 198 5756 1.69% 83 2416 0.81% 63409 1838862 9.55%
16 277 8037 2.23% 266 7735 2.27% 162 4714 1.58% 17196 498679 2.59%
17 166 4827 1.34% 152 4424 1.30% 85 2465 0.82% 7464 216444 1.12%
18 228 6637 1.84% 139 4053 1.19% 118 3446 1.15% 4632 134328 0.70%
19 132 3833 1.06% 110 3200 0.94% 89 2589 0.87% 3924 113798 0.59%
20 181 5277 1.46% 161 4670 1.37% 99 2874 0.96% 5905 171241 0.89%
21 148 4305 1.19% 127 3704 1.09% 90 2613 0.87% 3831 111101 0.58%
22 142 4136 1.15% 122 3565 1.05% 88 2579 0.86% 5259 152513 0.79%
23 147 4290 1.19% 115 3359 0.99% 118 3432 1.15% 2169 62900 0.33%

Top 30 of 19057 Total URLs
# Hits KBytes URL
1 95170 26.39% 1036116 5.38% /pluzzi/wordpress/
2 38111 10.57% 36694 0.19% /pluzzi/wordpress/wp-login.php
3 22493 6.24% 4459 0.02% /
4 3782 1.05% 763 0.00% /robots.txt
5 2217 0.61% 1605 0.01% /pluzzi/Articles/backspin_090699_files/
6 1168 0.32% 588 0.00% /pluzzi/Articles/Info_World_firewalls_files/archive
7 1150 0.32% 574 0.00% /pluzzi/Articles/Compaq_CIM_hole_files/archive
8 1146 0.32% 563 0.00% /pluzzi/Articles/backend_990823_files/news
9 1094 0.30% 4510 0.02% /pluzzi/rdbms/
10 1076 0.30% 3977 0.02% /pluzzi/images/logos/
11 1072 0.30% 139 0.00% /cgi-bin/siteminder
12 1063 0.29% 1482 0.01% /pluzzi/os/Solaris_DUx_files/
13 1062 0.29% 1058 0.01% /pluzzi/misc/TaxForms/2002/NJState/
14 1062 0.29% 749 0.00% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/
15 1062 0.29% 750 0.00% /pluzzi/misc/TaxForms/2002/NJState/TeleFile/
16 1060 0.29% 854 0.00% /pluzzi/misc/TaxForms/2002/NJState/HR-1040/
17 1060 0.29% 839 0.00% /pluzzi/networking/fios/new/
18 1058 0.29% 2157 0.01% /pluzzi/me/
19 1058 0.29% 584 0.00% /pluzzi/misc/TaxForms/
20 1057 0.29% 596 0.00% /pluzzi/misc/TaxForms/2002/
21 1057 0.29% 1542 0.01% /pluzzi/misc/client_config/
22 1057 0.29% 3155 0.02% /pluzzi/networking/
23 1057 0.29% 2392 0.01% /pluzzi/search/
24 1056 0.29% 4970 0.03% /pluzzi/images/
25 1056 0.29% 1269 0.01% /pluzzi/networking/tuneables_files/
26 1056 0.29% 700 0.00% /pluzzi/search/oop/
27 1055 0.29% 6974 0.04% /pluzzi/os/
28 1053 0.29% 1383 0.01% /pluzzi/misc/sockso/
29 1052 0.29% 3295 0.02% /pluzzi/images/backup_exec/
30 1052 0.29% 2104 0.01% /pluzzi/misc/TurboLinux/

Top 10 of 19057 Total URLs By KBytes
# Hits KBytes URL
1 116 0.03% 10175636 52.87% /pluzzi/misc/HB97.iso
2 95170 26.39% 1036116 5.38% /pluzzi/wordpress/
3 37 0.01% 183558 0.95% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
4 88 0.02% 165088 0.86% /ewbi/ewbi.mpeg
5 118 0.03% 105368 0.55% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
6 118 0.03% 78060 0.41% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
7 353 0.10% 65983 0.34% /bigdenmac/pix/mug's
8 48 0.01% 53203 0.28% /aloiaclan/pix/2007-06 Classic Thyme at Toscana-HLS Schering Team/Deana-Classic_Thyme_at_Toscana-HLS_Schering_Team-Summer_2007_
9 119 0.03% 51047 0.27% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar
10 116 0.03% 50295 0.26% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar

Top 10 of 3888 Total Entry Pages
# Hits Visits URL
1 95170 26.39% 4445 24.76% /pluzzi/wordpress/
2 22493 6.24% 3142 17.50% /
3 515 0.14% 260 1.45% /pluzzi/init_right.html
4 374 0.10% 215 1.20% /pluzzi/networking/wre54g.html
5 38111 10.57% 215 1.20% /pluzzi/wordpress/wp-login.php
6 293 0.08% 160 0.89% /pluzzi/os/xp_pro_autoenroll_settings.html
7 230 0.06% 159 0.89% /the34/ford/story.html
8 217 0.06% 132 0.74% /aloiaclan/wordpress/
9 317 0.09% 107 0.60% /pluzzi/misc/memory_modeule_types.html
10 300 0.08% 102 0.57% /pluzzi/usage/

Top 10 of 3883 Total Exit Pages
# Hits Visits URL
1 95170 26.39% 4152 23.00% /pluzzi/wordpress/
2 22493 6.24% 3022 16.74% /
3 515 0.14% 249 1.38% /pluzzi/init_right.html
4 374 0.10% 214 1.19% /pluzzi/networking/wre54g.html
5 261 0.07% 209 1.16% /ewbi/
6 217 0.06% 164 0.91% /aloiaclan/wordpress/
7 230 0.06% 162 0.90% /the34/ford/story.html
8 293 0.08% 160 0.89% /pluzzi/os/xp_pro_autoenroll_settings.html
9 1072 0.30% 148 0.82% /cgi-bin/siteminder
10 246 0.07% 133 0.74% /drprods/wordpress/

Top 30 of 4234 Total Sites
# Hits Files KBytes Visits Hostname
1 269630 74.77% 265364 78.02% 12072698 62.73% 485 2.49% firewall.pluzzi.com
2 14801 4.10% 14759 4.34% 4541468 23.60% 30 0.15% bzq-114-71-13.static.bezeqint.net
3 4368 1.21% 16 0.00% 4764 0.02% 13 0.07% server52207.uk2net.com
4 2112 0.59% 1186 0.35% 57001 0.30% 1 0.01% adsl-65-4-37-201.bhm.bellsouth.net
5 1952 0.54% 1952 0.57% 0 0.00% 2 0.01% vmsuse.pluzzi.com
6 1667 0.46% 1567 0.46% 37891 0.20% 1 0.01% 204.136.110.21
7 1290 0.36% 713 0.21% 3164 0.02% 202 1.04% 208.115.113.87
8 1277 0.35% 690 0.20% 2294 0.01% 203 1.04% 208-115-111-71-reverse.wowrack.com
9 1191 0.33% 1189 0.35% 595161 3.09% 6 0.03% bzq-62-219-8-225.static.dcenter.bezeqint.net
10 1180 0.33% 1180 0.35% 0 0.00% 2 0.01% vm380num2.pluzzi.com
11 1106 0.31% 1028 0.30% 1785 0.01% 19 0.10% sticker00.yandex.ru
12 1024 0.28% 1023 0.30% 122174 0.63% 12 0.06% imparser20.yandex.ru
13 945 0.26% 900 0.26% 29089 0.15% 2 0.01% p54856b57.dip.t-dialin.net
14 942 0.26% 820 0.24% 63619 0.33% 107 0.55% crawl-66-249-72-239.googlebot.com
15 734 0.20% 669 0.20% 24128 0.13% 136 0.70% crawl-66-249-66-214.googlebot.com
16 722 0.20% 434 0.13% 5352 0.03% 105 0.54% spider-199-21-99-121.yandex.com
17 700 0.19% 0 0.00% 733 0.00% 1 0.01% 202.133.57.82
18 660 0.18% 607 0.18% 34804 0.18% 66 0.34% crawl-66-249-72-227.googlebot.com
19 620 0.17% 0 0.00% 650 0.00% 2 0.01% 202-46-116-6.cnx.com.my
20 618 0.17% 535 0.16% 14538 0.08% 1 0.01% russell-s187h157.resnet.uga.edu
21 597 0.17% 90 0.03% 2350 0.01% 33 0.17% static.87.54.4.46.clients.your-server.de
22 546 0.15% 219 0.06% 3473 0.02% 5 0.03% s2.960.clients.serverdeals.org
23 544 0.15% 537 0.16% 33553 0.17% 54 0.28% crawl-66-249-72-112.googlebot.com
24 531 0.15% 531 0.16% 4191 0.02% 1 0.01% gra-pppoe-ws-104.dsl.airstreamcomm.net
25 531 0.15% 244 0.07% 11718 0.06% 434 2.23% spinn3r.com
26 516 0.14% 484 0.14% 8008 0.04% 61 0.31% crawl-66-249-72-6.googlebot.com
27 512 0.14% 2 0.00% 558 0.00% 2 0.01% pc230.emc.nctu.edu.tw
28 485 0.13% 485 0.14% 7803 0.04% 1 0.01% fl-iptv-67-76-0-252.dhcp.centurylinkservices.net
29 482 0.13% 283 0.08% 8958 0.05% 1 0.01% pd954d746.dip.t-dialin.net
30 430 0.12% 429 0.13% 1702 0.01% 9 0.05% spider25.picsearch.com

Top 10 of 4234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269630 74.77% 265364 78.02% 12072698 62.73% 485 2.49% firewall.pluzzi.com
2 14801 4.10% 14759 4.34% 4541468 23.60% 30 0.15% bzq-114-71-13.static.bezeqint.net
3 1191 0.33% 1189 0.35% 595161 3.09% 6 0.03% bzq-62-219-8-225.static.dcenter.bezeqint.net
4 1024 0.28% 1023 0.30% 122174 0.63% 12 0.06% imparser20.yandex.ru
5 36 0.01% 36 0.01% 67536 0.35% 0 0.00% 123.125.67.242
6 219 0.06% 201 0.06% 64018 0.33% 29 0.15% crawl-66-249-72-70.googlebot.com
7 942 0.26% 820 0.24% 63619 0.33% 107 0.55% crawl-66-249-72-239.googlebot.com
8 2112 0.59% 1186 0.35% 57001 0.30% 1 0.01% adsl-65-4-37-201.bhm.bellsouth.net
9 296 0.08% 287 0.08% 51476 0.27% 37 0.19% crawl-66-249-72-12.googlebot.com
10 399 0.11% 370 0.11% 47162 0.25% 117 0.60% crawl-66-249-71-120.googlebot.com

Usage by Country for February 2012

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 302454 83.87% 289399 85.09% 12947948 67.28% commercial (.com)
2 27470 7.62% 25805 7.59% 5622893 29.22% network (.net)
3 19547 5.42% 16389 4.82% 401464 2.09% unresolved
4 2922 0.81% 2708 0.80% 129208 0.67% Russia
5 790 0.22% 275 0.08% 4277 0.02% Germany
6 697 0.19% 77 0.02% 1254 0.01% Malaysia
7 678 0.19% 343 0.10% 5534 0.03% organizations (.org)
8 656 0.18% 573 0.17% 15838 0.08% US educational (.edu)
9 646 0.18% 641 0.19% 3693 0.02% France
10 530 0.15% 18 0.01% 1034 0.01% Taiwan (Republic of China)
11 444 0.12% 425 0.12% 4270 0.02% Turkey
12 440 0.12% 436 0.13% 20714 0.11% Australia
13 309 0.09% 302 0.09% 4571 0.02% India
14 287 0.08% 286 0.08% 3591 0.02% Mexico
15 277 0.08% 185 0.05% 4304 0.02% Brazil
16 244 0.07% 202 0.06% 4425 0.02% Ukraine
17 175 0.05% 154 0.05% 13711 0.07% Netherlands
18 150 0.04% 148 0.04% 1303 0.01% Indonesia
19 142 0.04% 142 0.04% 1272 0.01% Thailand
20 134 0.04% 111 0.03% 278 0.00% Seychelles
21 128 0.04% 128 0.04% 1827 0.01% Finland
22 111 0.03% 110 0.03% 6820 0.04% Poland
23 96 0.03% 96 0.03% 1093 0.01% Brunei Darussalam
24 92 0.03% 90 0.03% 6370 0.03% Canada
25 89 0.02% 86 0.03% 8005 0.04% Italy
26 89 0.02% 89 0.03% 6610 0.03% South Africa
27 88 0.02% 88 0.03% 1196 0.01% Sri Lanka
28 85 0.02% 85 0.02% 707 0.00% Chile
29 73 0.02% 69 0.02% 510 0.00% Moldova
30 70 0.02% 70 0.02% 509 0.00% Yemen


Generated by Webalizer Version 2.01