Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: March 2012
Generated 01-Apr-2012 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for March 2012
Total Hits 363696
Total Files 347233
Total Pages 315590
Total Visits 22906
Total KBytes 13455914
Total Unique Sites 4053
Total Unique URLs 12802
Total Unique Referrers 3
Total Unique Usernames 2
. Avg Max
Hits per Hour 488 4867
Hits per Day 11732 13795
Files per Day 11201 13277
Pages per Day 10180 12047
Visits per Day 738 958
KBytes per Day 434062 652780
Hits by Response Code
Undefined response code 3
Code 200 - OK 347233
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1154
Code 302 - Found 287
Code 304 - Not Modified 3385
Code 400 - Bad Request 157
Code 401 - Unauthorized 89
Code 403 - Forbidden 1669
Code 404 - Not Found 9575
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 86

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 12461 3.43% 12004 3.46% 10707 3.39% 843 3.68% 404 9.97% 471317 3.50%
2 11160 3.07% 10748 3.10% 9847 3.12% 710 3.10% 374 9.23% 463541 3.44%
3 10901 3.00% 10509 3.03% 9728 3.08% 690 3.01% 353 8.71% 447720 3.33%
4 11088 3.05% 10730 3.09% 9833 3.12% 714 3.12% 344 8.49% 464217 3.45%
5 11967 3.29% 11579 3.33% 9876 3.13% 708 3.09% 400 9.87% 463191 3.44%
6 11601 3.19% 11116 3.20% 10085 3.20% 750 3.27% 380 9.38% 472659 3.51%
7 11212 3.08% 10754 3.10% 9814 3.11% 721 3.15% 372 9.18% 459488 3.41%
8 10926 3.00% 10502 3.02% 9710 3.08% 654 2.86% 370 9.13% 467147 3.47%
9 12030 3.31% 11502 3.31% 9922 3.14% 671 2.93% 385 9.50% 477191 3.55%
10 11392 3.13% 10831 3.12% 9863 3.13% 695 3.03% 397 9.80% 470968 3.50%
11 10894 3.00% 10413 3.00% 9727 3.08% 715 3.12% 396 9.77% 456265 3.39%
12 11342 3.12% 10903 3.14% 9947 3.15% 808 3.53% 446 11.00% 474958 3.53%
13 10946 3.01% 10554 3.04% 9728 3.08% 683 2.98% 388 9.57% 470584 3.50%
14 13795 3.79% 13277 3.82% 12047 3.82% 939 4.10% 413 10.19% 463986 3.45%
15 12161 3.34% 11407 3.29% 10382 3.29% 912 3.98% 404 9.97% 461404 3.43%
16 12425 3.42% 11493 3.31% 11024 3.49% 891 3.89% 398 9.82% 481525 3.58%
17 12490 3.43% 11976 3.45% 10944 3.47% 812 3.54% 390 9.62% 652780 4.85%
18 12363 3.40% 11638 3.35% 10685 3.39% 721 3.15% 365 9.01% 490590 3.65%
19 12397 3.41% 11909 3.43% 11113 3.52% 727 3.17% 400 9.87% 496107 3.69%
20 12448 3.42% 12012 3.46% 10575 3.35% 674 2.94% 335 8.27% 485328 3.61%
21 11906 3.27% 11569 3.33% 10061 3.19% 722 3.15% 383 9.45% 467835 3.48%
22 11193 3.08% 10926 3.15% 9939 3.15% 840 3.67% 359 8.86% 122823 0.91%
23 10838 2.98% 10557 3.04% 9549 3.03% 637 2.78% 359 8.86% 113018 0.84%
24 11517 3.17% 10899 3.14% 10209 3.23% 627 2.74% 347 8.56% 118592 0.88%
25 12290 3.38% 11538 3.32% 10385 3.29% 651 2.84% 341 8.41% 103359 0.77%
26 11629 3.20% 11146 3.21% 9907 3.14% 601 2.62% 368 9.08% 540800 4.02%
27 10993 3.02% 10364 2.98% 9665 3.06% 561 2.45% 321 7.92% 468508 3.48%
28 12404 3.41% 11381 3.28% 10116 3.21% 660 2.88% 366 9.03% 487698 3.62%
29 11966 3.29% 11070 3.19% 10341 3.28% 958 4.18% 403 9.94% 472871 3.51%
30 11181 3.07% 10718 3.09% 9813 3.11% 889 3.88% 368 9.08% 478691 3.56%
31 11780 3.24% 11208 3.23% 10048 3.18% 845 3.69% 384 9.47% 490752 3.65%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4490 139199 38.27% 4401 136444 39.29% 4061 125911 39.90% 193453 5997041 44.57%
1 113 3527 0.97% 100 3113 0.90% 91 2832 0.90% 2008 62259 0.46%
2 163 5055 1.39% 149 4647 1.34% 143 4461 1.41% 2507 77732 0.58%
3 107 3320 0.91% 92 2852 0.82% 86 2679 0.85% 2712 84065 0.62%
4 115 3585 0.99% 102 3182 0.92% 91 2821 0.89% 2225 68978 0.51%
5 106 3315 0.91% 94 2918 0.84% 86 2694 0.85% 1696 52589 0.39%
6 106 3299 0.91% 89 2778 0.80% 84 2615 0.83% 2131 66072 0.49%
7 121 3762 1.03% 106 3313 0.95% 99 3075 0.97% 2618 81169 0.60%
8 140 4362 1.20% 125 3877 1.12% 96 3004 0.95% 2565 79527 0.59%
9 117 3627 1.00% 106 3291 0.95% 87 2722 0.86% 2001 62038 0.46%
10 122 3782 1.04% 110 3416 0.98% 91 2829 0.90% 2233 69228 0.51%
11 110 3436 0.94% 99 3095 0.89% 87 2720 0.86% 2581 80003 0.59%
12 4506 139710 38.41% 4423 137129 39.49% 4062 125933 39.90% 190825 5915578 43.96%
13 117 3628 1.00% 100 3119 0.90% 84 2634 0.83% 3682 114156 0.85%
14 123 3828 1.05% 106 3310 0.95% 87 2697 0.85% 2236 69301 0.52%
15 117 3642 1.00% 97 3022 0.87% 86 2694 0.85% 2777 86079 0.64%
16 110 3436 0.94% 98 3045 0.88% 81 2534 0.80% 1802 55858 0.42%
17 135 4198 1.15% 112 3472 1.00% 99 3095 0.98% 2358 73112 0.54%
18 133 4125 1.13% 102 3184 0.92% 107 3334 1.06% 1319 40890 0.30%
19 176 5482 1.51% 148 4600 1.32% 99 3097 0.98% 2883 89358 0.66%
20 139 4320 1.19% 125 3876 1.12% 88 2740 0.87% 1725 53490 0.40%
21 126 3926 1.08% 103 3204 0.92% 95 2969 0.94% 2108 65363 0.49%
22 110 3440 0.95% 98 3051 0.88% 90 2807 0.89% 1770 54885 0.41%
23 119 3692 1.02% 106 3295 0.95% 86 2693 0.85% 1843 57143 0.42%

Top 30 of 12802 Total URLs
# Hits KBytes URL
1 102840 28.28% 1133397 8.42% /pluzzi/wordpress/
2 42607 11.72% 42764 0.32% /pluzzi/wordpress/wp-login.php
3 23589 6.49% 4187 0.03% /
4 3755 1.03% 756 0.01% /robots.txt
5 2379 0.65% 1725 0.01% /pluzzi/Articles/backspin_090699_files/
6 1261 0.35% 634 0.00% /pluzzi/Articles/Compaq_CIM_hole_files/archive
7 1251 0.34% 615 0.00% /pluzzi/Articles/backend_990823_files/news
8 1250 0.34% 629 0.00% /pluzzi/Articles/Info_World_firewalls_files/archive
9 1178 0.32% 4467 0.03% /pluzzi/images/logos/
10 1178 0.32% 4888 0.04% /pluzzi/rdbms/
11 1156 0.32% 2519 0.02% /pluzzi/me/
12 1139 0.31% 2885 0.02% /pluzzi/networking/fios/
13 1139 0.31% 906 0.01% /pluzzi/networking/fios/new/
14 1137 0.31% 759 0.01% /pluzzi/search/oop/
15 1136 0.31% 802 0.01% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/
16 1136 0.31% 7563 0.06% /pluzzi/os/
17 1135 0.31% 802 0.01% /pluzzi/misc/TaxForms/2002/NJState/TeleFile/
18 1135 0.31% 2580 0.02% /pluzzi/search/
19 1134 0.31% 3398 0.03% /pluzzi/networking/
20 1134 0.31% 1501 0.01% /pluzzi/os/perf_tuning/
21 1133 0.31% 1037 0.01% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040/
22 1133 0.31% 1367 0.01% /pluzzi/networking/tuneables_files/
23 1131 0.31% 21270 0.16% /pluzzi/misc/
24 1131 0.31% 910 0.01% /pluzzi/misc/TaxForms/2002/NJState/HR-1040/
25 1131 0.31% 1570 0.01% /pluzzi/os/Solaris_DUx_files/
26 1130 0.31% 1121 0.01% /pluzzi/misc/TaxForms/2002/NJState/
27 1129 0.31% 5314 0.04% /pluzzi/images/
28 1129 0.31% 1807 0.01% /pluzzi/images/buttons/
29 1129 0.31% 1948 0.01% /pluzzi/security/
30 1128 0.31% 1304 0.01% /pluzzi/Articles/Compaq_CIM_hole_files/

Top 10 of 12802 Total URLs By KBytes
# Hits KBytes URL
1 109 0.03% 9649310 71.71% /pluzzi/misc/HB97.iso
2 102840 28.28% 1133397 8.42% /pluzzi/wordpress/
3 49 0.01% 263140 1.96% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
4 94 0.03% 176344 1.31% /ewbi/ewbi.mpeg
5 126 0.03% 112393 0.84% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
6 127 0.03% 84565 0.63% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
7 624 0.17% 59598 0.44% /pluzzi/init_right.html
8 127 0.03% 55410 0.41% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar
9 127 0.03% 54394 0.40% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar
10 126 0.03% 50072 0.37% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns_inst.jar

Top 10 of 5150 Total Entry Pages
# Hits Visits URL
1 102840 28.28% 4807 22.52% /pluzzi/wordpress/
2 23589 6.49% 2908 13.63% /
3 624 0.17% 325 1.52% /pluzzi/init_right.html
4 337 0.09% 247 1.16% /the34/ford/story.html
5 338 0.09% 199 0.93% /pluzzi/networking/wre54g.html
6 42607 11.72% 190 0.89% /pluzzi/wordpress/wp-login.php
7 329 0.09% 178 0.83% /pluzzi/os/xp_pro_autoenroll_settings.html
8 397 0.11% 159 0.75% /drprods/wordpress/
9 370 0.10% 148 0.69% /pluzzi/usage/
10 1080 0.30% 124 0.58% /cgi-bin/siteminder

Top 10 of 5157 Total Exit Pages
# Hits Visits URL
1 102840 28.28% 4485 21.09% /pluzzi/wordpress/
2 23589 6.49% 2837 13.34% /
3 624 0.17% 318 1.50% /pluzzi/init_right.html
4 337 0.09% 251 1.18% /the34/ford/story.html
5 338 0.09% 193 0.91% /pluzzi/networking/wre54g.html
6 329 0.09% 173 0.81% /pluzzi/os/xp_pro_autoenroll_settings.html
7 370 0.10% 170 0.80% /pluzzi/usage/
8 397 0.11% 165 0.78% /drprods/wordpress/
9 1080 0.30% 144 0.68% /cgi-bin/siteminder
10 202 0.06% 142 0.67% /aloiaclan/wordpress/

Top 30 of 4053 Total Sites
# Hits Files KBytes Visits Hostname
1 291589 80.17% 286361 82.47% 11517313 85.59% 511 2.23% firewall.pluzzi.com
2 2216 0.61% 2144 0.62% 21798 0.16% 94 0.41% crawl-66-249-66-144.googlebot.com
3 2062 0.57% 1712 0.49% 78799 0.59% 107 0.47% crawl-66-249-66-112.googlebot.com
4 1981 0.54% 1371 0.39% 97576 0.73% 179 0.78% crawl-66-249-72-227.googlebot.com
5 1940 0.53% 1940 0.56% 0 0.00% 5 0.02% vm380num2.pluzzi.com
6 1877 0.52% 1877 0.54% 3772 0.03% 1 0.00% 188.143.232.128
7 1409 0.39% 1409 0.41% 0 0.00% 4 0.02% vmsuse.pluzzi.com
8 1352 0.37% 1167 0.34% 57785 0.43% 132 0.58% crawl-66-249-71-70.googlebot.com
9 1282 0.35% 1188 0.34% 2074 0.02% 37 0.16% sticker00.yandex.ru
10 1229 0.34% 1185 0.34% 15018 0.11% 68 0.30% crawl-66-249-71-152.googlebot.com
11 1202 0.33% 1187 0.34% 3632 0.03% 223 0.97% 208-115-111-71-reverse.wowrack.com
12 1197 0.33% 1178 0.34% 4007 0.03% 215 0.94% 208.115.113.87
13 1096 0.30% 1084 0.31% 8791 0.07% 4 0.02% 204.136.110.21
14 1071 0.29% 854 0.25% 125897 0.94% 127 0.55% crawl-66-249-72-70.googlebot.com
15 953 0.26% 794 0.23% 42548 0.32% 145 0.63% crawl-66-249-72-6.googlebot.com
16 917 0.25% 916 0.26% 7051 0.05% 4 0.02% pool-98-109-105-109.nwrknj.fios.verizon.net
17 761 0.21% 761 0.22% 11243 0.08% 1 0.00% 99-113-142-186.lightspeed.cicril.sbcglobal.net
18 725 0.20% 724 0.21% 13209 0.10% 1 0.00% ool-182e789d.dyn.optonline.net
19 721 0.20% 603 0.17% 31771 0.24% 104 0.45% crawl-66-249-72-7.googlebot.com
20 711 0.20% 666 0.19% 197934 1.47% 192 0.84% spider-199-21-99-121.yandex.com
21 663 0.18% 0 0.00% 694 0.01% 11 0.05% 83.170.66.8
22 603 0.17% 600 0.17% 2757 0.02% 24 0.10% spider25.picsearch.com
23 567 0.16% 0 0.00% 622 0.00% 143 0.62% 146.0.74.234
24 529 0.15% 529 0.15% 3886 0.03% 1 0.00% ool-18b94398.dyn.optonline.net
25 528 0.15% 265 0.08% 12837 0.10% 446 1.95% spinn3r.com
26 514 0.14% 239 0.07% 4385 0.03% 8 0.03% 46.165.197.142
27 469 0.13% 0 0.00% 491 0.00% 2 0.01% 101.78.134.166
28 451 0.12% 445 0.13% 2522 0.02% 3 0.01% 170.61.20.228
29 341 0.09% 298 0.09% 61806 0.46% 88 0.38% crawl-66-249-66-208.googlebot.com
30 310 0.09% 296 0.09% 1493 0.01% 11 0.05% 24.104.128.14

Top 10 of 4053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291589 80.17% 286361 82.47% 11517313 85.59% 511 2.23% firewall.pluzzi.com
2 711 0.20% 666 0.19% 197934 1.47% 192 0.84% spider-199-21-99-121.yandex.com
3 1071 0.29% 854 0.25% 125897 0.94% 127 0.55% crawl-66-249-72-70.googlebot.com
4 1981 0.54% 1371 0.39% 97576 0.73% 179 0.78% crawl-66-249-72-227.googlebot.com
5 2062 0.57% 1712 0.49% 78799 0.59% 107 0.47% crawl-66-249-66-112.googlebot.com
6 39 0.01% 39 0.01% 73164 0.54% 0 0.00% 123.125.67.242
7 341 0.09% 298 0.09% 61806 0.46% 88 0.38% crawl-66-249-66-208.googlebot.com
8 1352 0.37% 1167 0.34% 57785 0.43% 132 0.58% crawl-66-249-71-70.googlebot.com
9 276 0.08% 214 0.06% 49324 0.37% 20 0.09% crawl-66-249-72-114.googlebot.com
10 953 0.26% 794 0.23% 42548 0.32% 145 0.63% crawl-66-249-72-6.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1 0.00% 1125
2 1 0.00% 1126
3 1 0.00% 1131

Usage by Country for March 2012

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 335035 92.12% 323386 93.13% 12845959 95.47% commercial (.com)
2 15041 4.14% 11833 3.41% 314019 2.33% unresolved
3 7079 1.95% 6339 1.83% 179294 1.33% network (.net)
4 2108 0.58% 1817 0.52% 8074 0.06% Russia
5 938 0.26% 925 0.27% 5512 0.04% France
6 289 0.08% 255 0.07% 8899 0.07% US educational (.edu)
7 221 0.06% 211 0.06% 2534 0.02% Brazil
8 219 0.06% 207 0.06% 3270 0.02% Germany
9 217 0.06% 196 0.06% 3852 0.03% Ukraine
10 192 0.05% 67 0.02% 1323 0.01% organizations (.org)
11 183 0.05% 174 0.05% 1802 0.01% Turkey
12 180 0.05% 141 0.04% 4185 0.03% Netherlands
13 159 0.04% 137 0.04% 377 0.00% Seychelles
14 154 0.04% 154 0.04% 1334 0.01% Slovakia
15 140 0.04% 133 0.04% 2501 0.02% India
16 111 0.03% 47 0.01% 334 0.00% People's Republic of China
17 102 0.03% 96 0.03% 38646 0.29% Czech Republic
18 90 0.02% 82 0.02% 2641 0.02% United Kingdom
19 87 0.02% 77 0.02% 2127 0.02% Canada
20 87 0.02% 87 0.03% 955 0.01% Georgia
21 79 0.02% 79 0.02% 813 0.01% Guatemala
22 70 0.02% 70 0.02% 509 0.00% Brunei Darussalam
23 69 0.02% 21 0.01% 630 0.00% Japan
24 53 0.01% 49 0.01% 2416 0.02% Italy
25 49 0.01% 48 0.01% 740 0.01% Indonesia
26 46 0.01% 13 0.00% 628 0.00% Finland
27 45 0.01% 42 0.01% 333 0.00% Poland
28 44 0.01% 43 0.01% 430 0.00% Portugal
29 38 0.01% 26 0.01% 1056 0.01% Mexico
30 33 0.01% 31 0.01% 1126 0.01% Australia


Generated by Webalizer Version 2.01