Usage Statistics for www.pluzzi.com www.pluzzi.com

Summary Period: April 2012
Generated 01-May-2012 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2012
Total Hits 349379
Total Files 329212
Total Pages 299740
Total Visits 21537
Total KBytes 14291788
Total Unique Sites 4185
Total Unique URLs 11998
Total Unique Usernames 1
. Avg Max
Hits per Hour 485 4752
Hits per Day 11645 14808
Files per Day 10973 13162
Pages per Day 9991 12865
Visits per Day 717 916
KBytes per Day 476393 521205
Hits by Response Code
Code 200 - OK 329212
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1002
Code 302 - Found 201
Code 304 - Not Modified 4298
Code 400 - Bad Request 124
Code 401 - Unauthorized 85
Code 403 - Forbidden 1693
Code 404 - Not Found 12653
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 88

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 13648 3.91% 13162 4.00% 10588 3.53% 804 3.73% 503 12.02% 492902 3.45%
2 11195 3.20% 10817 3.29% 9773 3.26% 815 3.78% 403 9.63% 494612 3.46%
3 10772 3.08% 10395 3.16% 9484 3.16% 755 3.51% 386 9.22% 321470 2.25%
4 11169 3.20% 10828 3.29% 9632 3.21% 694 3.22% 400 9.56% 486169 3.40%
5 11228 3.21% 10882 3.31% 9766 3.26% 723 3.36% 401 9.58% 453323 3.17%
6 11157 3.19% 10779 3.27% 9746 3.25% 667 3.10% 334 7.98% 465821 3.26%
7 11663 3.34% 10993 3.34% 10032 3.35% 711 3.30% 356 8.51% 468605 3.28%
8 11803 3.38% 11356 3.45% 9802 3.27% 750 3.48% 400 9.56% 474375 3.32%
9 14808 4.24% 11821 3.59% 12865 4.29% 867 4.03% 428 10.23% 479170 3.35%
10 12723 3.64% 10794 3.28% 11136 3.72% 706 3.28% 391 9.34% 477697 3.34%
11 12549 3.59% 10836 3.29% 11100 3.70% 693 3.22% 398 9.51% 478438 3.35%
12 11204 3.21% 10798 3.28% 9465 3.16% 590 2.74% 379 9.06% 476172 3.33%
13 11183 3.20% 10756 3.27% 9582 3.20% 599 2.78% 378 9.03% 466319 3.26%
14 11905 3.41% 11415 3.47% 9726 3.24% 542 2.52% 408 9.75% 480936 3.37%
15 11022 3.15% 10666 3.24% 9412 3.14% 579 2.69% 371 8.86% 467711 3.27%
16 11204 3.21% 10660 3.24% 9843 3.28% 722 3.35% 420 10.04% 501091 3.51%
17 12380 3.54% 10809 3.28% 10966 3.66% 838 3.89% 429 10.25% 471198 3.30%
18 12762 3.65% 12370 3.76% 10047 3.35% 916 4.25% 429 10.25% 498095 3.49%
19 11343 3.25% 10928 3.32% 9888 3.30% 901 4.18% 390 9.32% 466050 3.26%
20 11538 3.30% 11195 3.40% 9772 3.26% 810 3.76% 360 8.60% 462387 3.24%
21 11062 3.17% 10697 3.25% 9800 3.27% 761 3.53% 336 8.03% 461222 3.23%
22 12823 3.67% 10901 3.31% 9992 3.33% 781 3.63% 358 8.55% 471907 3.30%
23 11060 3.17% 10630 3.23% 9673 3.23% 769 3.57% 391 9.34% 470153 3.29%
24 11373 3.26% 10934 3.32% 9913 3.31% 710 3.30% 382 9.13% 521205 3.65%
25 11002 3.15% 10669 3.24% 9627 3.21% 637 2.96% 393 9.39% 517618 3.62%
26 10884 3.12% 10553 3.21% 9522 3.18% 635 2.95% 386 9.22% 503849 3.53%
27 11112 3.18% 10797 3.28% 9658 3.22% 575 2.67% 319 7.62% 505388 3.54%
28 10676 3.06% 10393 3.16% 9474 3.16% 649 3.01% 355 8.48% 519685 3.64%
29 11180 3.20% 10761 3.27% 9766 3.26% 677 3.14% 344 8.22% 487752 3.41%
30 10951 3.13% 10617 3.22% 9690 3.23% 756 3.51% 366 8.75% 450469 3.15%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4462 133877 38.32% 4381 131449 39.93% 4041 121243 40.45% 204392 6131771 42.90%
1 87 2619 0.75% 79 2375 0.72% 69 2087 0.70% 2368 71050 0.50%
2 104 3141 0.90% 96 2885 0.88% 78 2360 0.79% 2386 71593 0.50%
3 111 3339 0.96% 92 2778 0.84% 90 2702 0.90% 2262 67858 0.47%
4 114 3420 0.98% 105 3152 0.96% 87 2629 0.88% 2233 66994 0.47%
5 112 3360 0.96% 94 2821 0.86% 84 2538 0.85% 1998 59937 0.42%
6 106 3183 0.91% 87 2632 0.80% 80 2405 0.80% 2007 60213 0.42%
7 131 3937 1.13% 118 3555 1.08% 81 2433 0.81% 3293 98788 0.69%
8 122 3677 1.05% 94 2823 0.86% 99 2970 0.99% 3111 93316 0.65%
9 117 3513 1.01% 95 2872 0.87% 85 2550 0.85% 2790 83694 0.59%
10 136 4089 1.17% 113 3416 1.04% 86 2594 0.87% 3081 92437 0.65%
11 148 4456 1.28% 94 2821 0.86% 119 3587 1.20% 2328 69838 0.49%
12 4511 135340 38.74% 4410 132321 40.19% 4079 122390 40.83% 212111 6363324 44.52%
13 119 3593 1.03% 100 3016 0.92% 77 2335 0.78% 6076 182277 1.28%
14 144 4328 1.24% 133 4004 1.22% 78 2361 0.79% 3388 101625 0.71%
15 138 4164 1.19% 104 3131 0.95% 94 2847 0.95% 2865 85951 0.60%
16 131 3946 1.13% 93 2792 0.85% 100 3015 1.01% 2205 66162 0.46%
17 94 2831 0.81% 81 2438 0.74% 69 2075 0.69% 2059 61784 0.43%
18 101 3056 0.87% 87 2628 0.80% 72 2185 0.73% 2350 70494 0.49%
19 146 4409 1.26% 91 2758 0.84% 75 2251 0.75% 2358 70755 0.50%
20 137 4122 1.18% 124 3721 1.13% 74 2231 0.74% 2850 85503 0.60%
21 104 3130 0.90% 93 2793 0.85% 76 2285 0.76% 2847 85418 0.60%
22 95 2877 0.82% 86 2604 0.79% 70 2119 0.71% 2474 74210 0.52%
23 165 4972 1.42% 114 3427 1.04% 118 3548 1.18% 2560 76800 0.54%

Top 30 of 11998 Total URLs
# Hits KBytes URL
1 99307 28.42% 1089732 7.62% /pluzzi/wordpress/
2 39756 11.38% 38210 0.27% /pluzzi/wordpress/wp-login.php
3 22373 6.40% 4376 0.03% /
4 3690 1.06% 742 0.01% /robots.txt
5 2287 0.65% 1650 0.01% /pluzzi/Articles/backspin_090699_files/
6 1203 0.34% 589 0.00% /pluzzi/Articles/backend_990823_files/news
7 1202 0.34% 598 0.00% /pluzzi/Articles/Compaq_CIM_hole_files/archive
8 1186 0.34% 597 0.00% /pluzzi/Articles/Info_World_firewalls_files/archive
9 1174 0.34% 4998 0.03% /pluzzi/rdbms/
10 1156 0.33% 2613 0.02% /pluzzi/me/
11 1144 0.33% 4351 0.03% /pluzzi/images/logos/
12 1121 0.32% 3549 0.02% /favicon.ico
13 1100 0.31% 2780 0.02% /pluzzi/networking/fios/
14 1097 0.31% 7288 0.05% /pluzzi/os/
15 1096 0.31% 3291 0.02% /pluzzi/networking/
16 1095 0.31% 866 0.01% /pluzzi/networking/fios/new/
17 1095 0.31% 1521 0.01% /pluzzi/os/Solaris_DUx_files/
18 1093 0.31% 1441 0.01% /pluzzi/os/perf_tuning/
19 1092 0.31% 20504 0.14% /pluzzi/misc/
20 1092 0.31% 2468 0.02% /pluzzi/search/
21 1091 0.31% 5128 0.04% /pluzzi/images/
22 1091 0.31% 2322 0.02% /pluzzi/misc/jscript/
23 1091 0.31% 735 0.01% /pluzzi/misc/scanners/
24 1091 0.31% 723 0.01% /pluzzi/search/oop/
25 1090 0.31% 3646 0.03% /pluzzi/images/client_proxy/
26 1090 0.31% 7863 0.06% /pluzzi/images/uw7_ppp/
27 1090 0.31% 764 0.01% /pluzzi/misc/TaxForms/2002/NJState/TeleFile/
28 1090 0.31% 1307 0.01% /pluzzi/networking/tuneables_files/
29 1090 0.31% 768 0.01% /pluzzi/os/perf_tuning/Optimizing_Solaris_for_Oracle_8x_files/
30 1089 0.31% 3414 0.02% /pluzzi/images/backup_exec/

Top 10 of 11998 Total URLs By KBytes
# Hits KBytes URL
1 118 0.03% 10351078 72.43% /pluzzi/misc/HB97.iso
2 99307 28.42% 1089732 7.62% /pluzzi/wordpress/
3 31 0.01% 165243 1.16% /pluzzi/Livelli_Family_Tree/Livelli_Family_Tree.pdf
4 87 0.02% 157844 1.10% /ewbi/ewbi.mpeg
5 122 0.03% 108881 0.76% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure.jar
6 574 0.16% 105064 0.74% /pluzzi/misc/TaxForms/2002/NJState/NJ-1040ez/nj1040ez.pdf
7 122 0.03% 80662 0.56% /pluzzi/misc/client_config/WINJAWEB/WINJA/WINJA.JAR
8 571 0.16% 54083 0.38% /pluzzi/init_right.html
9 120 0.03% 52000 0.36% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_mac.jar
10 122 0.03% 51884 0.36% /pluzzi/misc/client_config/WINJAWEB/WINJA/winja_secure_ns.jar

Top 10 of 4977 Total Entry Pages
# Hits Visits URL
1 99307 28.42% 4399 21.74% /pluzzi/wordpress/
2 22373 6.40% 3195 15.79% /
3 571 0.16% 304 1.50% /pluzzi/init_right.html
4 284 0.08% 150 0.74% /pluzzi/networking/wre54g.html
5 350 0.10% 140 0.69% /pluzzi/usage/
6 39756 11.38% 136 0.67% /pluzzi/wordpress/wp-login.php
7 263 0.08% 132 0.65% /pluzzi/os/xp_pro_autoenroll_settings.html
8 162 0.05% 127 0.63% /the34/ford/story.html
9 196 0.06% 105 0.52% /drprods/wordpress/
10 1174 0.34% 99 0.49% /pluzzi/rdbms/

Top 10 of 4994 Total Exit Pages
# Hits Visits URL
1 99307 28.42% 4065 20.14% /pluzzi/wordpress/
2 22373 6.40% 3053 15.12% /
3 571 0.16% 298 1.48% /pluzzi/init_right.html
4 350 0.10% 187 0.93% /pluzzi/usage/
5 242 0.07% 185 0.92% /ewbi/
6 284 0.08% 147 0.73% /pluzzi/networking/wre54g.html
7 173 0.05% 142 0.70% /aloiaclan/wordpress/
8 263 0.08% 129 0.64% /pluzzi/os/xp_pro_autoenroll_settings.html
9 162 0.05% 127 0.63% /the34/ford/story.html
10 971 0.28% 124 0.61% /cgi-bin/siteminder

Top 30 of 4185 Total Sites
# Hits Files KBytes Visits Hostname
1 282116 80.75% 275847 83.79% 12337202 86.32% 450 2.09% firewall.pluzzi.com
2 4017 1.15% 0 0.00% 4378 0.03% 11 0.05% data.peertech.org
3 2565 0.73% 0 0.00% 2784 0.02% 2 0.01% 118.219.232.205
4 2324 0.67% 1756 0.53% 229319 1.60% 182 0.85% crawl-66-249-72-251.googlebot.com
5 1864 0.53% 1864 0.57% 0 0.00% 18 0.08% vm380num2.pluzzi.com
6 1791 0.51% 1756 0.53% 31202 0.22% 2 0.01% 99-113-142-186.lightspeed.cicril.sbcglobal.net
7 1441 0.41% 1283 0.39% 152999 1.07% 194 0.90% crawl-66-249-72-3.googlebot.com
8 1415 0.41% 1406 0.43% 30981 0.22% 2 0.01% ool-457213c5.dyn.optonline.net
9 1261 0.36% 1261 0.38% 0 0.00% 3 0.01% vmsuse.pluzzi.com
10 1193 0.34% 1108 0.34% 1924 0.01% 30 0.14% sticker00.yandex.ru
11 995 0.28% 937 0.28% 82524 0.58% 33 0.15% crawl-66-249-72-227.googlebot.com
12 941 0.27% 715 0.22% 14314 0.10% 169 0.78% crawl-66-249-72-10.googlebot.com
13 793 0.23% 695 0.21% 87917 0.62% 143 0.66% crawl-66-249-72-70.googlebot.com
14 723 0.21% 657 0.20% 2406 0.02% 150 0.70% 208.115.113.87
15 720 0.21% 670 0.20% 2544 0.02% 148 0.69% 208-115-111-71-reverse.wowrack.com
16 654 0.19% 536 0.16% 12258 0.09% 293 1.36% spider-199-21-99-121.yandex.com
17 531 0.15% 531 0.16% 3835 0.03% 1 0.00% cpe-76-172-138-78.socal.res.rr.com
18 523 0.15% 523 0.16% 3701 0.03% 1 0.00% 204.136.110.21
19 488 0.14% 224 0.07% 10908 0.08% 405 1.88% spinn3r.com
20 474 0.14% 471 0.14% 3998 0.03% 3 0.01% ool-435730ad.dyn.optonline.net
21 426 0.12% 382 0.12% 42978 0.30% 51 0.24% crawl-66-249-67-149.googlebot.com
22 395 0.11% 261 0.08% 20331 0.14% 36 0.17% crawl-66-249-68-99.googlebot.com
23 389 0.11% 294 0.09% 56714 0.40% 34 0.16% crawl-66-249-71-21.googlebot.com
24 353 0.10% 251 0.08% 8137 0.06% 6 0.03% crawl-66-249-72-183.googlebot.com
25 345 0.10% 311 0.09% 2746 0.02% 21 0.10% sticker01.yandex.ru
26 331 0.09% 297 0.09% 31389 0.22% 34 0.16% crawl-66-249-71-207.googlebot.com
27 312 0.09% 290 0.09% 3792 0.03% 51 0.24% crawl-66-249-67-175.googlebot.com
28 300 0.09% 157 0.05% 7758 0.05% 270 1.25% 173-192-238-44.robot.spinn3r.com
29 294 0.08% 129 0.04% 6366 0.04% 261 1.21% 174-37-205-76.robot.spinn3r.com
30 276 0.08% 157 0.05% 7677 0.05% 247 1.15% 174.36.241.149-static.reverse.softlayer.com

Top 10 of 4185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282116 80.75% 275847 83.79% 12337202 86.32% 450 2.09% firewall.pluzzi.com
2 2324 0.67% 1756 0.53% 229319 1.60% 182 0.85% crawl-66-249-72-251.googlebot.com
3 1441 0.41% 1283 0.39% 152999 1.07% 194 0.90% crawl-66-249-72-3.googlebot.com
4 238 0.07% 224 0.07% 99171 0.69% 22 0.10% crawl-66-249-68-53.googlebot.com
5 793 0.23% 695 0.21% 87917 0.62% 143 0.66% crawl-66-249-72-70.googlebot.com
6 995 0.28% 937 0.28% 82524 0.58% 33 0.15% crawl-66-249-72-227.googlebot.com
7 263 0.08% 257 0.08% 77839 0.54% 28 0.13% crawl-66-249-72-131.googlebot.com
8 389 0.11% 294 0.09% 56714 0.40% 34 0.16% crawl-66-249-71-21.googlebot.com
9 26 0.01% 26 0.01% 48776 0.34% 0 0.00% 123.125.67.242
10 24 0.01% 24 0.01% 45024 0.32% 0 0.00% 123.125.67.180

Usage by Country for April 2012

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 319598 91.48% 308396 93.68% 13673173 95.67% commercial (.com)
2 11856 3.39% 7718 2.34% 259325 1.81% unresolved
3 8326 2.38% 8077 2.45% 270651 1.89% network (.net)
4 4121 1.18% 89 0.03% 8173 0.06% organizations (.org)
5 2007 0.57% 1806 0.55% 9000 0.06% Russia
6 596 0.17% 588 0.18% 3560 0.02% France
7 220 0.06% 216 0.07% 17475 0.12% Ukraine
8 219 0.06% 187 0.06% 3724 0.03% Brazil
9 209 0.06% 208 0.06% 1482 0.01% Turkey
10 134 0.04% 131 0.04% 3338 0.02% India
11 130 0.04% 106 0.03% 258 0.00% Seychelles
12 123 0.04% 123 0.04% 1958 0.01% Czech Republic
13 120 0.03% 111 0.03% 1080 0.01% Poland
14 115 0.03% 97 0.03% 1034 0.01% Germany
15 109 0.03% 84 0.03% 493 0.00% United Arab Emirates
16 101 0.03% 98 0.03% 1308 0.01% Mexico
17 99 0.03% 97 0.03% 1590 0.01% Ireland
18 86 0.02% 84 0.03% 2018 0.01% Australia
19 80 0.02% 73 0.02% 2278 0.02% United Kingdom
20 78 0.02% 53 0.02% 629 0.00% People's Republic of China
21 77 0.02% 77 0.02% 954 0.01% Chile
22 75 0.02% 67 0.02% 1671 0.01% Sweden
23 71 0.02% 68 0.02% 1853 0.01% Canada
24 68 0.02% 28 0.01% 398 0.00% Singapore
25 61 0.02% 59 0.02% 2067 0.01% Netherlands
26 58 0.02% 56 0.02% 3399 0.02% US educational (.edu)
27 57 0.02% 32 0.01% 1084 0.01% US governmental (.gov)
28 42 0.01% 33 0.01% 2692 0.02% Japan
29 39 0.01% 39 0.01% 731 0.01% Slovakia
30 37 0.01% 35 0.01% 1192 0.01% Italy


Generated by Webalizer Version 2.01